Serena Vs Venus Odds
- Serena Williams vs. Venus Williams Predictions, Odds, Picks, and Tennis Betting Preview – 2017 Australian Open Final. By Brad; January 26, 2017; Betting Previews, Tennis Betting News.
- Unseeded Victoria Azarenka is a slight favorite to win this US Open semifinal match The odds defy the head-to-head between them, which is 18-4 in Williams’s favor We’ll explain why that is, and who’s the better bet It has been more than five years since Serena Williams and Victoria Azarenka met in a Grand Slam tournament.
It’s remarkable that Venus Williams is 38 and is still playing at such a level. She is number 16 in the official WTA rankings,which is more than respectable.
In fact, it’s close to a miracle at her age, especially if you consider the fact that she was in the top 10 a couple of months ago.
Serena Williams and Venus Williams will play each other in the 2nd round of the The Top Seed Open. See the H2H stats, odds, preview and predictions of their upcoming match. Venus Williams and Serena Williams (born June 17, 1980, and September 26, 1981, respectively) are professional tennis players and sisters who have faced off 31 times in professional tournaments, most recently at the 2020 Top Seed Open.Serena leads their head-to-head 19–12. Both Williams sisters have been ranked World No. 1: Venus for a total of 11 weeks, beginning in February 2002; Serena.
Despite her solid performances, Venus is not at the same level as she was once before, and this is quite normal. She failed to pass the first round in the Australian Open and the Roland Garros.Her best performance in a 2018 Grand Slam was at Wimbledon.
She’s reached round 3 of her favorite tournament, so she has the chance to actually go one step further if she manages to defeat her sister.
The problem is, I’m not sure if she’s physically capable of competing with Serena right now. Venus had a knee injury recently, and even if it is fully healed, it did mess with her preparation forthe US Open.
Serena Vs Venus 2020
I think this could be a deciding factor, because her sister is one of the most demanding players out there in terms of fitness, even if she’s not at her best either.
Furthermore, her path to the 3rd round was hardly a walk in the park. Venus beat in 2-1 sets fellow veteran Svetlana Kuznetsova in her opener and was pushed hard by the Italian CamilaGiorgi.
Naomi Osaka
Wins: | 3 |
Ranking: | 2 |
Born: | 1997-10-16 (Age 23) |
Country: | JPN |
Bet Rating: | 52 weeks:-264/ 4 weeks: |
Serena Williams
Wins: | 2 |
Ranking: | 7 |
Born: | 1981-09-26 (Age 39) |
Country: | USA |
Bet Rating: | 52 weeks:/ 4 weeks: |
vs.
2021 Australian Open
Semifinal
2021-03-09
Hard
Score Stats
Naomi Osaka | 6 | 6 |
Serena Williams | 3 | 4 |
Check out our football betting predictions with the latest odds.
Serena Williams v Naomi Osaka Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
6/2021 | SF | Australian Open | Hard | Naomi Osaka | Serena Williams | 6-3 6-4 | ||
5/2021 | SF | Adelaide | Hard | Serena Williams | Naomi Osaka | 6-2 2-6 10-7 | ||
32/2019 | QF | Canadian Masters | Hard | Serena Williams | Naomi Osaka | 6-3 6-4 | ||
35/2018 | F | US Open | Hard | Naomi Osaka | Serena Williams | 6-2 6-4 | ||
12/2018 | R128 | Miami Masters | Hard | Naomi Osaka | Serena Williams | 6-3 6-2 |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Ons Jabeur | Dalila Jakupovic | H2H 4-0 |
Shuai Peng | Saisai Zheng | H2H 4-2 |
Naomi Osaka | Maria Sakkari | H2H 3-1 |
Madison Brengle | Tara Moore | H2H 2-1 |
Varvara Lepchenko | Risa Ozaki | H2H 3-0 |
Madison Keys | Darya Kasatkina | H2H 4-0 |
Johanna Konta | Denisa Allertova | H2H 2-1 |
Ashleigh Barty | Junri Namigata | H2H 3-0 |
Barbora Strycova | Heather Watson | H2H 4-2 |
Lauren Davis | Shelby Rogers | H2H 5-1 |
Teliana Pereira | Gaia Sanesi | H2H 3-0 |
Veronika Kudermetova | Tereza Martincova | H2H 2-2 |
Lin Zhu | Kurumi Nara | H2H 2-1 |
Yuuki Tanaka | Kyoka Okamura | H2H 3-0 |
Ons Jabeur | Sloane Stephens | H2H 1-1 |
Irina-Camelia Begu | Samantha Stosur | H2H 1-1 |
Ajla Tomljanovic | Yanina Wickmayer | H2H 1-1 |
Victoria Azarenka | Samantha Stosur | H2H 10-1 |
Akgul Amanmuradova | Su-Wei Hsieh | H2H 1-1 |
Laura Siegemund | Ekaterine Gorgodze | H2H 3-1 |
Naomi Osaka: Recently Played
6 / 2021Australian Open | Hard | |||
F | W | Jennifer Brady | 6-4 6-3 | |
SF | W | Serena Williams | 6-3 6-4 | |
QF | W | Su-Wei Hsieh | 6-2 6-2 | |
R16 | W | Garbine Muguruza | 4-6 6-4 7-5 | |
R32 | W | Ons Jabeur | 6-3 6-2 | |
R64 | W | Caroline Garcia | 6-2 6-3 | |
R128 | W | Anastasia Pavlyuchenkova | 6-1 6-2 | |
5 / 2021Adelaide | Hard | |||
SF | L | Serena Williams | 6-2 2-6 10-7 | |
36 / 2020US Open | Hard | |||
F | W | Victoria Azarenka | 1-6 6-3 6-3 | |
SF | W | Jennifer Brady | 7-6(1) 3-6 6-3 | |
QF | W | Shelby Rogers | 6-3 6-4 | |
R16 | W | Anett Kontaveit | 6-3 6-4 | |
R32 | W | Marta Kostyuk | 6-3 6-7(4) 6-2 | |
R64 | W | Camila Giorgi | 6-1 6-2 | |
R128 | W | Misaki Doi | 6-2 5-7 6-2 | |
35 / 2020Cincinnati Masters | Hard | |||
F | L | Victoria Azarenka | w/o | |
SF | W | Elise Mertens | 6-2 7-6(5) | |
QF | W | Anett Kontaveit | 4-6 6-2 7-5 | |
R16 | W | Dayana Yastremska | 6-3 6-1 | |
R32 | W | Karolina Muchova | 6-7(5) 6-4 6-2 | |
6 / 2020FC - Group P - PO | Clay | |||
L | Sara Sorribes Tormo | 6-0 6-3 |
Serena Williams: Recently Played
6 / 2021Australian Open | Hard | |||
SF | L | Naomi Osaka | 6-3 6-4 | |
QF | W | Simona Halep | 6-3 6-3 | |
R16 | W | Aryna Sabalenka | 6-4 2-6 6-4 | |
R32 | W | Anastasia Potapova | 7-6(5) 6-2 | |
R64 | W | Nina Stojanovic | 6-3 6-0 | |
R128 | W | Laura Siegemund | 6-1 6-1 | |
5 / 2021Adelaide | Hard | |||
SF | W | Naomi Osaka | 6-2 2-6 10-7 | |
40 / 2020FO - RG | Clay | |||
R64 | L | Tsvetana Pironkova | w/o | |
R128 | W | Kristie Ahn | 7-6(2) 6-0 | |
36 / 2020US Open | Hard | |||
SF | L | Victoria Azarenka | 1-6 6-3 6-3 | |
QF | W | Tsvetana Pironkova | 4-6 6-3 6-2 | |
R16 | W | Maria Sakkari | 6-3 6-7(6) 6-3 | |
R32 | W | Sloane Stephens | 2-6 6-2 6-2 | |
R64 | W | Margarita Gasparyan | 6-2 6-4 | |
R128 | W | Kristie Ahn | 7-5 6-3 | |
35 / 2020Cincinnati Masters | Hard | |||
R16 | L | Maria Sakkari | 5-7 7-6(5) 6-1 | |
R32 | W | Arantxa Rus | 7-6(6) 3-6 7-6(0) | |
6 / 2020FC - Group P - PO | I Hard | |||
W | Jelena Ostapenko | 7-6(4) 7-6(3) | ||
L | Anastasija Sevastova | 7-6(5) 3-6 7-6(4) | ||
4 / 2020Australian Open | Hard | |||
R32 | L | Qiang Wang | 6-4 6-7(2) 7-5 | |
R64 | W | Tamara Zidansek | 6-2 6-3 |
Serena Vs Venus Odds Today
View more...Serena Williams vs Naomi Osaka h2h tennis stats & betting tips.
Serena Vs Venus Williams Record
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.