Super Bowl Squares Variations
March Madness Scratch-Offs
March Madness Scratch-Off Cards
Large March Madness Squares
- Super Bowl Squares is a fun football pool that anyone can enjoy while watching the big game. Players compete by selecting squares on a 10×10 grid prior to kick-off of the game. Once all squares have been filled out, numbers from 0-9 are randomly selected and assigned to the NFC/AFC colored boxes.
- The most popular variation of the game (which we'll use as a base going forward) is a 10x10 box, filled with 100 squares. Most use the 100-square grid because it is the easiest to understand.
Print Super Bowl Squares Template 5×5 Board – Numbers Entire Game A slight variation for less players, each of the 25 boxes on the 5×5 Super Bowl board are assigned two team numbers for all four quarters of the game. Print Super Bowl Pool Template.
Poster Size March Madness Squares
Super Bowl Squares Score Changes
and our unique Scratch-Off Football Squares
25 Square Grid for The Big Game | Big Game Props Pool |
50 Square Grid for The Big Game | Big Game Bingo Sheets |
10 Line Squares for The Big Game | Super Bowl Party Games |
Quarter Line Football Squares | Best Super Bowl Square Numbers |
Halftime Line Football Squares | Past Super Bowl Winners and Scores |
Football Square Rules | Excel Spreadsheet Squares |
Playoff Bracket | Playoffs Block Pool |
Super Bowl Odds Sheet | Sample Super Bowl Square Payouts |
Visit our store to try our Poster Size Football Squares
or our Football Square Scratch Off Cards!
Scratch-Off Products
Trending Now
Tournament Brackets
Office Pools
Printable Schedules
Game Brackets
How to Organize
Cool Tools
Super Bowl -- Rules and Payouts for the $5 Squares Pool
Squares are $5 each for a total prize pool of $500
First 100 people to pay in full, are in the pool.
There will be 12 winners in this pool.
First Quarter Score pays out $75
Second Quarter Score... plus one point... pays out $85
Third Quarter Score... plus two points... pays out $100
Final Score pays out $200 -- Plus surrounding eight will receive $5
Surrounding '8' are the 8 squares touching the winning square directly above, below,left, right and the corners.
For Final Score, the actual FINAL SCORE counts. Final score means final score of the game.
All winners will be paid (checks mailed, check/cash delivered) Monday after the game.
Procedure Used to Draw Row & Column Numbers | |||||
Two players will be asked to submit two sets of numbers (0-9) in random order (one for AFC and one for the NFC). Once the numbers have been received, they will be used as follows: | |||||
The player numbers received first will be used to indicate the 'position' of the row/column. While the numbers received second will become the 'value' placed in the row/column position specified by the first set of numbers. | |||||
For Example: | |||||
First Received Numbers - 'Position' | Second Received Numbers - 'Value' | ||||
Row | Column | Row | Column | ||
6 | 2 | 6 | 3 | ||
5 | 5 | 4 | 8 | ||
0 | 6 | 9 | 4 | ||
3 | 1 | 7 | 9 | ||
2 | 0 | 3 | 1 | ||
9 | 8 | 5 | 5 | ||
7 | 4 | 2 | 2 | ||
8 | 9 | 0 | 0 | ||
1 | 7 | 1 | 6 | ||
4 | 3 | 8 | 7 | ||
From the above set of numbers: Row 6 would get the value of 6, Row 5 would get the value of 4, and so on� Column 2 would get the value of 3, Column 5 would get the value of 8, and so on� | |||||
Based of the above example, the AFC/NFC numbers would be filled out as follows: (which also mimics the example squares above) |
NFC | col0 | col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | col9 |
AFC | 1 | 9 | 3 | 7 | 2 | 8 | 4 | 6 | 5 | 0 |
row0 | 9 | |||||||||
row1 | 1 | |||||||||
row2 | 3 | |||||||||
row3 | 7 | |||||||||
row4 | 8 | |||||||||
row5 | 4 | |||||||||
row6 | 6 | |||||||||
row7 | 2 | |||||||||
row8 | 0 | |||||||||
row9 | 5 |
Return to the $5 Squares Pool
What Are The Best Super Bowl Squares
Return to 6DaystoSunday.com